| Bib | Rider | Team |
|
|---|---|---|---|
| #1 | Elliott Colyer (U23) | Aero CLCTV | 407 |
| #2 | Archie Wright (U23) | Aero CLCTV | 131 |
| #3 | Michael Harris | Army Cycling Union | 17 |
| #4 | Louis Mann | Army Cycling Union | 57 |
| #5 | Tyler Lemmon | ASSOS UK Racing Team | 127 |
| #6 | Joshua Horsfield | Cycling Sheffield | 55 |
| #7 | Morris Bacon | DAP Cycling Club | 181 |
| #8 | Frank Longstaff | DAS Richardsons | 84 |
| #9 | Patrick Manning | Private Member | 90 |
| #10 | Rowan Baker | JAKROO Handsling Racing | 197 |
| #11 | Ben Hinchliffe | Private Member | 0 |
| #12 | Toby Seely | LCRT | 135 |
| #13 | Jonny Britton | Moonglu SpatzWear | 166 |
| #14 | Joel Hurt (U23) | Moonglu SpatzWear | 139 |
| #15 | Ben Pease | Moonglu SpatzWear | 139 |
| #16 | Jack Rees | Moonglu SpatzWear | 106 |
| #17 | Matthew Gilmour (U23) | Nopinz RT | 237 |
| #18 | Benjamin Arey (U23) | O'Neills Spirit Racing Team | 187 |
| #19 | Ian Vagg | Project 51 | 104 |
| #20 | Joe Adlam-Cook | Ride Revolution Coaching | 124 |
| #21 | James Ambrose-Parish | Ride Revolution Coaching | 45 |
| #22 | Lance Childs | Ride Revolution Coaching | 168 |
| #23 | Cameron Morris (U23) | Ride Revolution Coaching | 104 |
| #24 | Alexander Cross | Schils - Doltcini Racing Team | 104 |
| #25 | Patrick Fotheringham | Schils - Doltcini Racing Team | 131 |
| #26 | Samuel Hughes (U23) | Schils - Doltcini Racing Team | 104 |
| #27 | Cameron Hurst | Schils - Doltcini Racing Team | 104 |
| #28 | Patton Sims | Private Member | 23 |
| #29 | Huw Watkins (U23) | Stolen Goat 4Endurance | 110 |
| #30 | Matthew Webber | TAAP Kalas | 214 |
| #31 | Richard Santhouse | Team PB Performance | 119 |
| #32 | Edward Charles (U23) | University of Nottingham Cycling Club | 104 |
| #33 | Luca Nicholson (U23) | Velo Club Baracchi | 352 |
No race results available yet.