| Bib | Rider | Team |
|
|---|---|---|---|
| #1 | Benjamin Arey (U23) | O'Neills Spirit Racing Team | 136 |
| #2 | Daniel Ascroft | Halesowen A & CC | 15 |
| #3 | Hugh Aubrey (U23) | Stolen Goat 4Endurance | 48 |
| #4 | James Bacon (U23) | TAAP Kalas | 65 |
| #5 | Elliot Barratt | LCRT | 105 |
| #6 | Jack Beveridge (U23) | Nopinz RT | 15 |
| #7 | Jonny Britton | Moonglu SpatzWear | 48 |
| #8 | Iwan Clark (U23) | O'Neills Spirit Racing Team | 2 |
| #9 | Spencer Corder (U23) | BCC Race Team | 71 |
| #10 | Huw Cressey-Rodgers (U23) | O'Neills Spirit Racing Team | 0 |
| #11 | Eugene Cross | Schils - Doltcini Racing Team | 0 |
| #12 | Clay Davies | Ride Revolution Coaching | 317 |
| #13 | Sean Dawson | Bridgnorth Cycling Club | 27 |
| #14 | Gabriel Dellar | Ride Revolution Coaching | 184 |
| #15 | Thomas Doig | Foran CT | 51 |
| #16 | Sidney Dutton (U23) | VC Londres | 0 |
| #17 | Denholm Edwards (U23) | Cycling Sheffield | 126 |
| #18 | Matthew Ellmore (U23) | Schils - Doltcini Racing Team | 0 |
| #19 | Benjamin Flatau (U23) | Beeston Cycling Club | 11 |
| #20 | Patrick Fotheringham | Schils - Doltcini Racing Team | 33 |
| #21 | Mohammad Ganjkhanlou | Stolen Goat 4Endurance | 85 |
| #22 | Michael Gill | DAS Richardsons | 0 |
| #23 | Ben Goodwin | Stolen Goat 4Endurance | 0 |
| #24 | Thomas Grigson | Private Member | 0 |
| #25 | Tom Guccione (U23) | London Dynamo | 70 |
| #26 | Tomos Hales | Aerologic RT | 0 |
| #27 | Josh Hall | Ride Revolution Coaching | 38 |
| #28 | Jonathan Harris | Bridgnorth Cycling Club | 0 |
| #29 | Ben Heap (U23) | London Dynamo | 0 |
| #30 | Isaak Herbert (U23) | Schils - Doltcini Racing Team | 32 |
| #31 | Thomas Herbert | Bridgnorth Cycling Club | 0 |
| #32 | Kaleb Herbert (U23) | Halesowen A & CC | 41 |
| #33 | Joshua Horsfield | Cycling Sheffield | 89 |
| #34 | Josh Housley | Ride Revolution Coaching | 202 |
| #35 | Oscar Hutchings | Schils - Doltcini Racing Team | 68 |
| #36 | Ashley Hutchison | TAAP Kalas | 30 |
| #37 | Dom Jackson | Foran CT | 0 |
| #38 | Carl Jolly | Schils - Doltcini Racing Team | 92 |
| #39 | Grzegorz Kulej | Private Member | 0 |
| #40 | Charlie Lacaille | Schils - Doltcini Racing Team | 15 |
| #41 | Jack Lockwood | Foran CT | 47 |
| #42 | Piers Mahn (U23) | DAS Richardsons | 104 |
| #43 | Cameron McLaren | TAAP Kalas | 17 |
| #44 | Zachary Metheringham (U23) | Team PB Performance | 0 |
| #45 | Alex Mutter | London Dynamo | 0 |
| #46 | Ryan Oldfield (U23) | Team Tactic U23 | 28 |
| #47 | Oliver Snodden | Mandene Racing | 187 |
| #48 | Ben Southgate | Royal Air Force CA | 7 |
| #49 | Andrew Stephenson | 54/11 Coaching | 0 |
| #50 | Harvey Stroh | TAAP Kalas | 0 |
| #51 | William Truelove | JAKROO Handsling Racing | 118 |
| #52 | Joseph Turnbull (U23) | Moonglu SpatzWear | 31 |
| #53 | Andrew Turner | ATP Performance | 0 |
| #54 | Ben Waghorne | League-Fortè Chiropractic | 53 |
| #55 | Sam Walsham | Colina x Ciovita Racing | 170 |
| #56 | Matthew Warhurst | Schils - Doltcini Racing Team | 10 |
| #57 | Huw Watkins (U23) | Stolen Goat 4Endurance | 21 |
| #58 | Oliver Searle (U23) | Ashby Ivanhoe Road Cyclists | 33 |
No race results available yet.