| Bib | Rider | Team |
|
|---|---|---|---|
| #1 | John Appleby (U23) | API-Angliasport | 0 |
| #2 | Benjamin Arey (U23) | Halesowen A & CC | 0 |
| #3 | Hugh Aubrey (U23) | StolenGoat 4Endurance | 37 |
| #4 | James Bacon (U23) | TAAP Kalas | 20 |
| #5 | Ben Baker (U23) | Schils - Doltcini Racing Team | 0 |
| #6 | Joshua Ballinger | Primo RT | 44 |
| #7 | Tobias Bartlett | Wold Top Pactimo | 0 |
| #8 | Matthew Brown (U23) | TAAP Kalas | 0 |
| #9 | Euan Campbell | Royal Air Force CA | 0 |
| #10 | Peter Cocker | DAS Richardsons | 0 |
| #11 | Charlie Crawt | Primo RT | 0 |
| #12 | Clay Davies | Ride Revolution Coaching | 208 |
| #13 | Sean Dawson | Bridgnorth Cycling Club | 0 |
| #14 | Reece Egner | Witham Wheelers Cycling Club | 0 |
| #15 | Harrison Evans (Junior) | Prologue Racing Team | 0 |
| #16 | Aaron Freeman | London Dynamo | 0 |
| #17 | Joshua Gilbert | Private Member | 0 |
| #18 | Ben Goodwin | StolenGoat 4Endurance | 0 |
| #19 | Josh Hall | Nopinz RT | 32 |
| #20 | Jack Hartley | Moonglu SpatzWear | 45 |
| #21 | Danny Hedley | Royal Air Force CA | 15 |
| #22 | Kaleb Herbert (U23) | Halesowen A & CC | 6 |
| #23 | Josh Housley | Ride Revolution Coaching | 159 |
| #24 | Oliver Hurdle | StolenGoat 4Endurance | 0 |
| #25 | Ashley Hutchison | TAAP Kalas | 23 |
| #26 | Aidan James | Loughborough Students CC | 0 |
| #27 | Joshua Knowles | TAAP Kalas | 0 |
| #28 | Wan Lau | Private Member | 0 |
| #29 | James Lee | Doncaster Wheelers CC | 0 |
| #30 | Frank Longstaff | DAS Richardsons | 52 |
| #31 | Zach Machin (U23) | La Vetta CC | 0 |
| #32 | William Metcalf | Ride Revolution Coaching | 0 |
| #33 | Zack Miles (U23) | Prologue Racing Team | 0 |
| #34 | Tondirayi Mpambawashe | Private Member | 0 |
| #35 | Saymon Mussie | TS Racing | 0 |
| #36 | Benjamin Myers (U23) | DAS Richardsons | 0 |
| #37 | Andrew Nichols | Team Lifting Gear Products | 0 |
| #38 | William Perrett | DAS Richardsons | 66 |
| #39 | Barnabas Pickford | Verulam Megan's RT | 35 |
| #40 | Adam Quixall | 54/11 Coaching | 0 |
| #41 | Joshua Ravn | Wold Top Pactimo | 0 |
| #42 | Oliver Searle (U23) | Ashby Ivanhoe Road Cyclists | 0 |
| #43 | Oliver Sergeant (U23) | Cycling Sheffield | 0 |
| #44 | Max Sillifant | Private Member | 3 |
| #45 | Liam Slinn | Prologue Racing Team | 0 |
| #46 | Daniel Smith | TS Racing | 0 |
| #47 | Oliver Snodden | Mandene Racing | 95 |
| #48 | Ethan Squires (U23) | BCC Race Team | 56 |
| #49 | Andrew Stephenson | 54/11 Coaching | 0 |
| #50 | Ethan Storti (U23) | Schils - Doltcini Racing Team | 11 |
| #51 | Stephen Swindley | Royal Navy Cycling | 9 |
| #52 | Toby Tanfield | TS Racing | 0 |
| #53 | Tim Torrie | Defined Cycling Team | 0 |
| #54 | Joseph Turnbull (U23) | Moonglu SpatzWear | 15 |
| #55 | Ben Waghorne | League-Fortè Chiropractic | 13 |
| #56 | Mark Walker | Private Member | 0 |
| #57 | Sam Walsham | Colina x Ciovita Racing | 170 |
| #58 | Colin Ward | Primo RT | 0 |
| #59 | Dean Watson | Doncaster Wheelers CC | 0 |
| #60 | Thomas Womack (U23) | League-Fortè Chiropractic | 0 |
| #61 | Patrick Allen | Hitchin Nomads CC | 0 |
| #62 | Tobias Edwards | Team PB Performance | 0 |
| #63 | Barney Hall (U23) | Wold Top Pactimo | 0 |
| #64 | George Simmutch | 54/11 Coaching | 0 |
No race results available yet.