Date | Race | Pos |
![]() |
---|---|---|---|
17.08 | Curlew Cup | 10 | 29 |
03.08 | Bath CC Women's National B Road Race incorporating Women's Masters National RR Championship | DNS | 0 |
27.07 | Witheridge Grand Prix | 23 | 0 |
09.07 | The Greyfriars Vineyard Guildford Women’s Grand Prix | DNS | 0 |
01.06 | London Dynamo Road Race (inc Regional Championships) | 🥈 | 52 |
25.05 | Performance Cycles - South Cerney Kermesse | 🥈 | 52 |
11.05 | Rapha Lincoln Grand Prix | DNS | 0 |
Date | Race | Pos |
![]() |
---|---|---|---|
15.09 | Curlew Cup | DNS | 0 |
18.08 | Ryedale Grasscrete Grand Prix | 4 | 66 |
28.07 | Lancaster Grand Prix | 6 | 51 |
23.06 | Lloyds Bank National Road Race Championships | 31 | 0 |
21.06 | Lloyds Bank National Circuit Race Championships | DNS | 0 |
12.05 | Rapha Lincoln Grand Prix | DNF | 0 |
21.04 | Twickenham CC Dave Peck Memorial British Cup Race | 4 | 40 |
14.04 | East Cleveland Classic | 4 | 66 |
30.03 | RCR Fatcreations Road Race | 🥇 | 60 |
24.03 | The Peaks 2 Day p/b Giant Sheffield Stage 3 | YBC | 4 | 8 |
23.03 | The Peaks 2 Day p/b Giant Sheffield Stage 1 | YBC | DNS | 0 |
23.03 | The Peaks 2 Day p/b Giant Sheffield Stage 2 | YBC | 4 | 8 |
23.03 | The Peaks 2 Day p/b Giant Sheffield General Classification | YBC | 4 | 40 |
Date | Race | Pos |
![]() |
---|---|---|---|
17.09 | Curlew Cup | 19 | 4 |
02.09 | Halesowen A&CC British Team Cup Race | DNS | 0 |
20.08 | The Ryedale Grasscrete Grand Prix | 31 | 0 |
13.08 | Bath Cycling Club Road Race | 8 | 23 |
16.07 | Lancaster Grand Prix | DNF | 0 |
14.07 | Dudley Grand Prix | 15 | 0 |
09.07 | Solihull CC Women's British Team Cup Road Race | 19 | 2 |
30.06 | Ilkley CC Women's Grand Prix | DNS | 0 |
28.06 | Santini Women’s Otley Grand Prix | 36 | 0 |
25.06 | National Road Race Championships | DNF | 0 |
21.05 | Banbury Star Cyclists' Club road race | 17 | 5 |
23.04 | Twickenham CC Dave Peck Memorial British Cup Race | 5 | 35 |
01.04 | RCR Fatcreations Road Race | DNF | 0 |