| Bib | Rider | Team |
|
|---|---|---|---|
| #82 | Eleanor Dixon | The Hera Project | 13 |
| #83 | Rebecca Saunderson | Studio Velo | 0 |
| #84 | Millie Thomson (U23) | Solas Cycling | 35 |
| #85 | Nina Padmanabhan (Junior) | Solas Cycling | 0 |
| #86 | Lydia Louw (U23) | Solas Cycling | 9 |
| #87 | Tess Byrne (U23) | Solas Cycling | 0 |
| #88 | Tizzie Robinson-Gordon | Private Member | 0 |
| #89 | Izzy Filor | Private Member | 0 |
| #90 | Jihanna Bonilla-Allard | Paralloy RT | 20 |
| #91 | Eva Murphy (Junior) | Liv Cycling Club โ Halo Films | 0 |
| #92 | Eve Fairbairn (Junior) | Liv Cycling Club โ Halo Films | 0 |
| #93 | Olivia Channon | Kendal Cycle Club | 0 |
| #94 | Beth Macrae | Jadan Vive le Velo p/b Glasdon | 0 |
| #95 | Ruth Dunstan | Jadan Vive le Velo p/b Glasdon | 0 |
| #96 | Kayla Dinnin (U23) | FTP-Fulfil The Potential-Racing | 0 |
| #97 | Teri Bayliss | FTP-Fulfil The Potential-Racing | 0 |
| #98 | Helen Wall | Forth Velo | 0 |
| #99 | Isabelle Dalgleish (Junior) | Cog Set Papyrus Racing Club | 0 |
| #100 | Ava Luce (Junior) | Brother UK - On Form | 0 |
No race results available yet.